Summary
PIGE total F screening plus targeted LC-MS/MS and GC-MS PFAS in North American school uniforms; TOP assay
Key numbers
Values read from the source tables and checked against the cited page. Shown as printed, without conversion. Selected records, not an exhaustive transcription. 2 values were held for review.
| chemical | statistic | value | unit | matrix | source location |
|---|---|---|---|---|---|
| PFHxA (PFHxA) | detection frequency (%) | 84.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFHxA row, School uniform DF column |
| PFHxA (PFHxA) | median (non-detects set to 1/2 MDL) | 1.60 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFHxA row, School uniform Median column |
| PFHxA (PFHxA) | range | ND-6.47 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFHxA row, School uniform Range column |
| PFOA (PFOA) | detection frequency (%) | 20.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFOA row, School uniform DF column |
| PFOA (PFOA) | range | ND-0.986 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFOA row, School uniform Range column |
| PFNA (PFNA) | detection frequency (%) | 16.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFNA row, School uniform DF column |
| PFNA (PFNA) | range | ND-0.293 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFNA row, School uniform Range column |
| PFDA (PFDA) | detection frequency (%) | 24.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFDA row, School uniform DF column |
| PFDA (PFDA) | range | ND-0.397 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFDA row, School uniform Range column |
| PFBS (PFBS) | detection frequency (%) | 24.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFBS row, School uniform DF column |
| PFBS (PFBS) | range | ND-6.47 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFBS row, School uniform Range column |
| PFHxS (PFHxS) | detection frequency (%) | 20.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFHxS row, School uniform DF column |
| PFHxS (PFHxS) | range | ND-0.258 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFHxS row, School uniform Range column |
| PFOS (PFOS) | detection frequency (%) | 24.0 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFOS row, School uniform DF column |
| PFOS (PFOS) | range | ND-0.225 | ng/g | Children's products, China, School uniform (n = 25) | PDF p.5, Table 1, PFOS row, School uniform Range column |
| PFHxA (PFHxA) | detection frequency (%) | 81.3 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFHxA row, Outdoor wear DF column |
| PFHxA (PFHxA) | median (non-detects set to 1/2 MDL) | 0.502 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFHxA row, Outdoor wear Median column |
| PFHxA (PFHxA) | range | ND-3.38 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFHxA row, Outdoor wear Range column |
| PFOA (PFOA) | detection frequency (%) | 75.0 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFOA row, Outdoor wear DF column |
| PFOA (PFOA) | median (non-detects set to 1/2 MDL) | 0.802 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFOA row, Outdoor wear Median column |
| PFOA (PFOA) | range | ND-4.32 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFOA row, Outdoor wear Range column |
| PFNA (PFNA) | detection frequency (%) | 56.3 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFNA row, Outdoor wear DF column |
| PFNA (PFNA) | median (non-detects set to 1/2 MDL) | 0.168 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFNA row, Outdoor wear Median column |
| PFNA (PFNA) | range | ND-1.25 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFNA row, Outdoor wear Range column |
| PFDA (PFDA) | detection frequency (%) | 87.5 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFDA row, Outdoor wear DF column |
| PFDA (PFDA) | median (non-detects set to 1/2 MDL) | 0.277 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFDA row, Outdoor wear Median column |
| PFDA (PFDA) | range | ND-1.79 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFDA row, Outdoor wear Range column |
| PFBS (PFBS) | detection frequency (%) | 37.5 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFBS row, Outdoor wear DF column |
| PFBS (PFBS) | range | ND-2.44 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFBS row, Outdoor wear Range column |
| PFHxS (PFHxS) | detection frequency (%) | 50.0 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFHxS row, Outdoor wear DF column |
| PFHxS (PFHxS) | median (non-detects set to 1/2 MDL) | 0.0915 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFHxS row, Outdoor wear Median column |
| PFHxS (PFHxS) | range | ND-1.33 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFHxS row, Outdoor wear Range column |
| PFOS (PFOS) | detection frequency (%) | 75.0 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFOS row, Outdoor wear DF column |
| PFOS (PFOS) | median (non-detects set to 1/2 MDL) | 0.0719 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFOS row, Outdoor wear Median column |
| PFOS (PFOS) | range | ND-0.308 | ng/g | Children's products, China, Outdoor wear (n = 16) | PDF p.5, Table 1, PFOS row, Outdoor wear Range column |
| PFHxA (PFHxA) | detection frequency (%) | 62.5 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFHxA row, Miscellaneous DF column |
| PFHxA (PFHxA) | median (non-detects set to 1/2 MDL) | 0.213 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFHxA row, Miscellaneous Median column |
| PFHxA (PFHxA) | range | ND-6.42 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFHxA row, Miscellaneous Range column |
| PFOA (PFOA) | detection frequency (%) | 56.3 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFOA row, Miscellaneous DF column |
| PFOA (PFOA) | median (non-detects set to 1/2 MDL) | 0.431 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFOA row, Miscellaneous Median column |
| PFOA (PFOA) | range | ND-3.53 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFOA row, Miscellaneous Range column |
| PFNA (PFNA) | detection frequency (%) | 37.5 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFNA row, Miscellaneous DF column |
| PFNA (PFNA) | range | ND-0.532 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFNA row, Miscellaneous Range column |
| PFDA (PFDA) | detection frequency (%) | 43.8 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFDA row, Miscellaneous DF column |
| PFDA (PFDA) | range | ND-0.967 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFDA row, Miscellaneous Range column |
| PFBS (PFBS) | detection frequency (%) | 6.25 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFBS row, Miscellaneous DF column |
| PFBS (PFBS) | range | ND-0.021 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFBS row, Miscellaneous Range column |
| PFHxS (PFHxS) | detection frequency (%) | 43.8 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFHxS row, Miscellaneous DF column |
| PFHxS (PFHxS) | range | ND-0.260 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFHxS row, Miscellaneous Range column |
| PFOS (PFOS) | detection frequency (%) | 43.8 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFOS row, Miscellaneous DF column |
| PFOS (PFOS) | range | ND-0.338 | ng/g | Children's products, China, Miscellaneous (n = 16) | PDF p.5, Table 1, PFOS row, Miscellaneous Range column |
Evidence Fitness
Primary product measurement in school uniforms, targeted LC-MS/MS and PIGE
Methods (brief)
See the methods section of the source PDF. Measured samples do not represent every product on the market.
Limitations
Values are reported by the authors for their own samples. Censored results and detection limits are as defined in the source. No unit conversions were made.
Provenance notes
DOI 10.1021/acs.est.2c02111 resolved at Crossref; DOI matched in the filed PDF text. Original file: xia-2022-per-and-polyfluoroalkyl-substances-in.pdf. SHA-256: d9774bc7c433b3ad5f2fd7e70fd55916ab13aec16a29995f73c5195e22aeeefc. Library folder: papers-textiles-apparel-outdoor-gear.