83 source-reported values from 5 filed studies. Values are shown as printed in each source, with the basis and page. Studies differ in samples, methods and limits, so values are not directly comparable. Measured samples do not represent every product on the market.
Occurrence evidence
| analyte | value | unit | basis | source location | source |
|---|---|---|---|---|---|
| PFOS | 100% | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; detection frequency | PDF p.9, Table 5, PFOS row, Perch Detection Frequency column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFOS | 3.4 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; mean | PDF p.9, Table 5, PFOS row, Perch Mean column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFOS | 18 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; maximum | PDF p.9, Table 5, PFOS row, Perch Max column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFDA | 100% | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; detection frequency | PDF p.9, Table 5, PFDA row, Perch Detection Frequency column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFDA | 0.50 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; mean | PDF p.9, Table 5, PFDA row, Perch Mean column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFDA | 1.6 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; maximum | PDF p.9, Table 5, PFDA row, Perch Max column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFNA | 100% | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; detection frequency | PDF p.9, Table 5, PFNA row, Perch Detection Frequency column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFNA | 0.23 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; mean | PDF p.9, Table 5, PFNA row, Perch Mean column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFNA | 1.1 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; maximum | PDF p.9, Table 5, PFNA row, Perch Max column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFHxS | 23% | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; detection frequency | PDF p.9, Table 5, PFHxS row, Perch Detection Frequency column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFHxS | 0.03 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; mean | PDF p.9, Table 5, PFHxS row, Perch Mean column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFHxS | 0.10 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; maximum | PDF p.9, Table 5, PFHxS row, Perch Max column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFOA | 6% | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; detection frequency | PDF p.9, Table 5, PFOA row, Perch Detection Frequency column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFOA | 0.03 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; mean | PDF p.9, Table 5, PFOA row, Perch Mean column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFOA | 0.06 | µg/kg f.w. | Perch, Finnish rivers and coastal sites (n = 48), fresh weight; maximum | PDF p.9, Table 5, PFOA row, Perch Max column | PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea |
| PFOS | 0.092 | ng/g w/w | Bighead carp, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Bighead carp row (this study), PFOS row, PFOS column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOA | 0.033 | ng/g w/w | Bighead carp, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Bighead carp row (this study), PFOA row, PFOA column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOS | 0.27 | ng/g w/w | Common carp, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Common carp row (this study), PFOS row, PFOS column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOA | 0.030 | ng/g w/w | Common carp, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Common carp row (this study), PFOA row, PFOA column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOS | 0.079 | ng/g w/w | Rohu, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Rohu row (this study), PFOS row, PFOS column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOA | 0.12 | ng/g w/w | Rohu, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Rohu row (this study), PFOA row, PFOA column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOS | 0.040 | ng/g w/w | Tilapia, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Tilapia row (this study), PFOS row, PFOS column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOA | 0.048 | ng/g w/w | Tilapia, West and Yen So Lake, Hanoi, 2016 (n = 6); mean | PDF p.4, Table 1, Tilapia row (this study), PFOA row, PFOA column | Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish |
| PFOS | 3.93 | ng/g | Stated in source text: "... was found in samples obtained from Krape Park located in Freeport, followed by PFOS with a maximum concentration per fish of 3.93 ng/g found in samples from the Fordham Dam l..." | PDF p.8, sentence beginning "The maximum average concentration per fish of" | PFAS assessment in fish - Samples from Illinois waters |
| PFBS | 0.08 (0.04-0.13) | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); average (min-max) | PDF p.5, Table 1, PFBS row, Coregonus wartmanni Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFBS | 45% | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); frequency of positives above LOQ | PDF p.5, Table 1, PFBS row, Coregonus wartmanni F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 0.74 (0.07-2.39) | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); average (min-max) | PDF p.5, Table 1, PFDA row, Coregonus wartmanni Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 95% | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); frequency of positives above LOQ | PDF p.5, Table 1, PFDA row, Coregonus wartmanni F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 5.07 (0.02-16.10) | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); average (min-max) | PDF p.5, Table 1, PFHxS row, Coregonus wartmanni Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 60% | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); frequency of positives above LOQ | PDF p.5, Table 1, PFHxS row, Coregonus wartmanni F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 0.16 (0.06-0.29) | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); average (min-max) | PDF p.5, Table 1, PFNA row, Coregonus wartmanni Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 50% | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); frequency of positives above LOQ | PDF p.5, Table 1, PFNA row, Coregonus wartmanni F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 20.12 (0.69-109.90) | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); average (min-max) | PDF p.5, Table 1, PFOS row, Coregonus wartmanni Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 100% | µg/kg | Coregonus wartmanni fillets, Switzerland 2022-2024 (N = 20); frequency of positives above LOQ | PDF p.5, Table 1, PFOS row, Coregonus wartmanni F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 0.37 (0.09-1.52) | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFDA row, Cyprinus carpio Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 100% | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFDA row, Cyprinus carpio F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxA | 0.05 (0.02-0.07) | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFHxA row, Cyprinus carpio Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxA | 18% | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFHxA row, Cyprinus carpio F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 1.56 (0.06-14.63) | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFHxS row, Cyprinus carpio Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 100% | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFHxS row, Cyprinus carpio F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 0.03 (0.02-0.03) | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFNA row, Cyprinus carpio Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 18% | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFNA row, Cyprinus carpio F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOA | 0.02 (0.02) | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFOA row, Cyprinus carpio Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOA | 9% | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFOA row, Cyprinus carpio F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 3.58 (0.10-6.77) | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFOS row, Cyprinus carpio Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 64% | µg/kg | Cyprinus carpio fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFOS row, Cyprinus carpio F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 0.02 (0.01-0.04) | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFDA row, Oncorhynchus mykiss Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 64% | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFDA row, Oncorhynchus mykiss F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 0.44 (0.04-1.74) | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFHxS row, Oncorhynchus mykiss Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 80% | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFHxS row, Oncorhynchus mykiss F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 0.07 (0.01-0.17) | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFNA row, Oncorhynchus mykiss Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 20% | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFNA row, Oncorhynchus mykiss F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOA | 0.03 (0.02-0.03) | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFOA row, Oncorhynchus mykiss Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOA | 40% | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFOA row, Oncorhynchus mykiss F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 4.56 (0.13-19.40) | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); average (min-max) | PDF p.5, Table 1, PFOS row, Oncorhynchus mykiss Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 100% | µg/kg | Oncorhynchus mykiss fillets, Switzerland 2022-2024 (N = 11); frequency of positives above LOQ | PDF p.5, Table 1, PFOS row, Oncorhynchus mykiss F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFBS | 0.05 (0.01-0.07) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFBS row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFBS | 11% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFBS row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 1.43 (0.04-4.60) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFDA row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 79% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFDA row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxA | 0.22 (0.01-1.10) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFHxA row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxA | 26% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFHxA row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 0.46 (0.10-1.55) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFHxS row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 47% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFHxS row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 0.18 (0.07-0.30) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFNA row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFNA | 39% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFNA row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOA | 0.01 (0.01-0.02) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFOA row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOA | 5% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFOA row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 19.17 (0.01-41.50) | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); average (min-max) | PDF p.5, Table 1, PFOS row, Perca fluviatilis Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 71% | µg/kg | Perca fluviatilis fillets, Switzerland 2022-2024 (N = 38); frequency of positives above LOQ | PDF p.5, Table 1, PFOS row, Perca fluviatilis F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFBS | 0.01 (0.01-0.02) | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); average (min-max) | PDF p.5, Table 1, PFBS row, Squalius cephalus Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFBS | 29% | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); frequency of positives above LOQ | PDF p.5, Table 1, PFBS row, Squalius cephalus F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 0.50 (0.02-1.56) | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); average (min-max) | PDF p.5, Table 1, PFDA row, Squalius cephalus Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFDA | 57% | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); frequency of positives above LOQ | PDF p.5, Table 1, PFDA row, Squalius cephalus F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 0.60 (0.2-1.26) | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); average (min-max) | PDF p.5, Table 1, PFHxS row, Squalius cephalus Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxS | 71% | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); frequency of positives above LOQ | PDF p.5, Table 1, PFHxS row, Squalius cephalus F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 6.40 (1.16-21.30) | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); average (min-max) | PDF p.5, Table 1, PFOS row, Squalius cephalus Av (min-max) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFOS | 100% | µg/kg | Squalius cephalus fillets, Switzerland 2022-2024 (N = 7); frequency of positives above LOQ | PDF p.5, Table 1, PFOS row, Squalius cephalus F (%) column | Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes |
| PFHxA | 1.04 | ng/g w.w. | Grass Carp, Taiwan market samples (n = 10); median | PDF p.5, Table 2, Grass Carp row, PFHxA row, PFHxA median column | Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women |
| PFOA | 5.95 | ng/g w.w. | Grass Carp, Taiwan market samples (n = 10); median | PDF p.5, Table 2, Grass Carp row, PFOA row, PFOA median column | Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women |
| PFDA | 7.59 | ng/g w.w. | Grass Carp, Taiwan market samples (n = 10); median | PDF p.5, Table 2, Grass Carp row, PFDA row, PFDA median column | Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women |
| PFHxS | 0.07 | ng/g w.w. | Grass Carp, Taiwan market samples (n = 10); median | PDF p.5, Table 3, Grass Carp row, PFHxS row, PFHxS median column | Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women |
| PFOS | 0.52 | ng/g w.w. | Grass Carp, Taiwan market samples (n = 10); median | PDF p.5, Table 3, Grass Carp row, PFOS row, PFOS median column | Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women |
Analytical methods
Regulatory references
Navigation
Products · Analytes · Methodology
Evidence gaps
Sources
- PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea
- Trophic Magnification of Legacy (PCB, DDT and Hg) and Emerging Pollutants (PFAS) in the Fish Community of a Small Protected Southern Alpine Lake (Lake Mergozzo, Northern Italy)
- PFAS and Precursor Bioaccumulation in Freshwater Recreational Fish: Implications for Fish Advisories
- Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish
- PFAS levels in fish species in the Po River (Italy): New generation PFAS, fish ecological traits and parasitism in the foreground
- One Health assessment of persistent organic chemicals and PFAS for consumption of restored anadromous fish
- Distribution and potential health risks of perfluoroalkyl substances (PFASs) in water, sediment, and fish in Dongjiang River Basin, Southern China
- Characterizing the Areal Extent of PFAS Contamination in Fish Species Downgradient of AFFF Source Zones
- PFAS assessment in fish - Samples from Illinois waters
- Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes
- Per- and polyfluoroalkyl substances (PFAS) in fish collected from the Rio Grande and reservoirs in northern New Mexico
- Pharmaceuticals, Pesticides, and PFAS: Quantifying Endocrine Disrupting Compounds in Plastics and Fish Tissues Using Solvent Extraction and LC‐MS/MS
- Retrospective Identification of Novel and Legacy Per- and Polyfluoroalkyl Substances in German Archived Fish Livers Using a Combined High-Resolution Mass Spectrometry Approach
- Occurrence, Bioaccumulation and Dietary Exposure Assessment of Legacy and Emerging Per- and Polyfluoroalkyl Substances (PFAS) in Freshwater Fish from Zhejiang Markets: Implications for Human Health Risks
- Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women
References
Sources explicitly cited in this page's body.
- PFASs in Finnish Rivers and Fish and the Loading of PFASs to the Baltic Sea
- Assessment of contamination levels and exposure risk of perfluoroalkyl substances (PFOS and PFOA) in Vietnamese fish
- PFAS assessment in fish - Samples from Illinois waters
- Determination of per- and polyfluoroalkyl substances (PFAS) in six different fish species from Swiss lakes
- Concentrations of perfluoroalkyl substances in foods and the dietary exposure among Taiwan general population and pregnant women
- Trophic Magnification of Legacy (PCB, DDT and Hg) and Emerging Pollutants (PFAS) in the Fish Community of a Small Protected Southern Alpine Lake (Lake Mergozzo, Northern Italy)
- PFAS and Precursor Bioaccumulation in Freshwater Recreational Fish: Implications for Fish Advisories
- PFAS levels in fish species in the Po River (Italy): New generation PFAS, fish ecological traits and parasitism in the foreground
- One Health assessment of persistent organic chemicals and PFAS for consumption of restored anadromous fish
- Distribution and potential health risks of perfluoroalkyl substances (PFASs) in water, sediment, and fish in Dongjiang River Basin, Southern China
- Characterizing the Areal Extent of PFAS Contamination in Fish Species Downgradient of AFFF Source Zones
- Per- and polyfluoroalkyl substances (PFAS) in fish collected from the Rio Grande and reservoirs in northern New Mexico
- Pharmaceuticals, Pesticides, and PFAS: Quantifying Endocrine Disrupting Compounds in Plastics and Fish Tissues Using Solvent Extraction and LC‐MS/MS
- Retrospective Identification of Novel and Legacy Per- and Polyfluoroalkyl Substances in German Archived Fish Livers Using a Combined High-Resolution Mass Spectrometry Approach
- Occurrence, Bioaccumulation and Dietary Exposure Assessment of Legacy and Emerging Per- and Polyfluoroalkyl Substances (PFAS) in Freshwater Fish from Zhejiang Markets: Implications for Human Health Risks